Issue | Title | |
Vol 5, No 3 (2016): (Available online: 1 December 2016) | Gaharu Leaf Extract Water Reduce MDA and 8-OHdG Levels and Increase Activities SOD and Catalase in Wistar Rats Provided Maximum Physical Activity | Abstract PDF |
I Made Oka Adi Parwata, Ida Bagus Putra Manuaba, I Wayan Putu Sutirta Yasa, I Wayan Wita | ||
Vol 5, No 3 (2016): (Available online: 1 December 2016) | Lower Serum Catalase Level is Associated with Preterm Labor among Pregnant Women at Sanglah Hospital Denpasar, Bali-Indonesia | Abstract PDF |
I Ketut Surya Negara, IGP Surya, Hariyasa Sanjaya, AAN Anantasika, I Made Mahardika | ||
Vol 1, No 1 (2012) | Pregnancy Exercise Increase Enzymatic Antioxidant In Pregnant Women | Abstract PDF |
Wagey Freddy Wagey | ||
Vol 5, No 3 (2016): (Available online: 1 December 2016) | Aqueous Extract of Purple Sweet Potato Tubers Decrease MDA and Increase SOD2 in Kidney of Diabetic Rats | Abstract PDF |
Bagus Komang Satriyasa | ||
Vol 6, No 2 (2017): (Available online: 1 August 2017) | Moringa (Moringa oleifera) leaf powder to reduce the grade of liver injury of Wistar rat induced with mancozeb | Abstract PDF |
Muhtar Muhtar, IGN Riwanto, Anies Anies, Ari Suwondo | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"