Search
Search Results
Found 20 items.
Issue | Title | |
Vol. 10 No. 1 (2021): (Available online : 1 April 2021) | DNA barcoding in molecular identification and phylogenetic relationship of beneficial wild Balinese red algae, Bulung sangu (Gracilaria sp.) | Abstract PDF |
I Gede Putu Wirawan, Maria Malida Vernandes Sasadara, I Nyoman Wijaya, Anak Agung Keswari Krinandika | ||
Vol. 9 No. 3 (2020): (Available online: 1 December 2020) | Bacterial identification of acne vulgaris | Abstract PDF |
Lovena Sari, Nelva Karmila Jusuf, Imam Budi Putra | ||
Vol. 6 No. 1 (2017): (Available online: 1 April 2017) | A simple method to stimulate ischemic stroke in Wistar rat for animal testing | Abstract PDF |
I Made Oka Adnyana, Anak Agung Raka Sudewi, Dewa Putu Gde Purwa Samatra, Dewa Ngurah Suprapta, Aulanni'am Aulanni'am | ||
Vol. 6 No. 1 (2017): (Available online: 1 April 2017) | Simultaneous detection of ompW and ctxA gene of Vibrio cholera isolated from ice used for marine product preservative by Duplex Polymerase Chain Reaction assay (dPCR) | Abstract PDF |
Annisa Putri Cahyani, I Gede Putu Wirawan, I Dewa Made Sukrama | ||
Vol. 10 No. 3 (2021): Special Issue ICONURS | Community self-protection on pandemic disaster preparedness corona virus disease (COVID-19) | Abstract PDF |
Arif Wahyu Setyo Budi, Irgi Biantara, Al- Afik | ||
Vol. 10 No. 3 (2021): Special Issue ICONURS | Factors affecting the occurrence of covid-19 transmission on health workers: a literature review | Abstract PDF |
Fitri Arofiati, Feiby F Muntu Untu | ||
Vol. 10 No. 3 (2021): (Available online: 1 December 2021) | Intravenous Wharton's Jelly stem cell increased the number of ? cells pancreas and reduced the fasting blood glucose level in diabetes mellitus Wistar rat male (Rattus norvegicus) | Abstract PDF |
Nadia Permatasari, Wimpie Pangkahila, Anak Agung Gde Budhiarta, J. Alex Pangkahila, I Gusti Made Aman, Desak Made Wihandani, Indra Bachtiar | ||
Vol. 7 No. 1 (2018): (Available online: 1 April 2018) | Predictors of multidrug resistance among pulmonary tuberculosis patients in a tertiary hospital in North Sumatera, Indonesia | Abstract PDF |
R. Lia Kusumawati, Tryna Tania, Edward McNeil, Virasakdi Chongsuvivatwong | ||
Vol. 8 No. 3 (2019): (Available online 1 December 2019) | The frequent of fish intake can increase the chance of Child intelligence of aged 9-10 years in Surakarta | Abstract PDF |
Muhammad Umar Syarifuddin Al-Lawi, Kusnandar Kusnandar, Adi Magna Patriadi Nuhriawangsa | ||
Vol. 8 No. 3 (2019): (Available online 1 December 2019) | Relationship between intake of fruits and vegetables toward hypertension among elderly in Yogyakarta | Abstract PDF |
Alfan Ridha, Diffah Hanim, Suminah Suminah | ||
Vol. 6 No. 1 (2017): (Available online: 1 April 2017) | The specifc DNA region of esxA gene for the target of PCR to determine Mycobacterium tuberculosis accurately | Abstract PDF |
Desak Nyoman Surya Suameitria Dewi, Soedarsono Soedarsono, Anita Kurniati, Ni Made Mertaniasih | ||
Vol. 6 No. 3 (2017): (Available online: 1 December 2017) | Ability to aggregation of basic regular blood elements of patients with hypertension and dyslipidemia receiving non-medication and simvastatin | Abstract PDF |
Skoryatina Aleksandrovna, Zavalishina S.Yu | ||
Vol. 9 No. 3 (2020): (Available online: 1 December 2020) | Lipid and cardiac profile assessment following the co-administration of Cisplatin and methanolic extract of Portulaca oleracea in adult Wistar rats: an experimental study | Abstract PDF |
Izuchukwu Azuka Okafor, Uchenna Somtochukwu Nnamah, Jude Nnaka | ||
Vol. 5 No. 2 (2016): (Available online: 1 August 2016) | Airborne Fungi in Chronic Rhinosinusitis Patients Maxillary Sinus Lavage at Dr. Saiful Anwar Hospital Malang | Abstract PDF |
Iriana Maharani, Rus Suheryanto, Endang Retnoningsih | ||
Vol. 12 No. 1 (2023): (In Press : 1 April 2023) | Comparison of chlorhexidine 0.7% and modified Petroff's method on sputum decontamination for culture method to detect Mycobacterium tuberculosis | Abstract pdf |
Rizky Hurriah Lumbessy, Ni Made Mertaniasih, Lindawati Alimsardjono, Soedarsono Soedarsono | ||
Vol. 5 No. 3 (2016): (Available online: 1 December 2016) | Chondrogenic Differentiation Capacity of Human Umbilical Cord Mesenchymal Stem Cells with Platelet Rich Fibrin Scaffold in Cartilage Regeneration (In Vitro Study) | Abstract PDF |
Ni Putu Mira Sumarta, Coen Pramono D, Eryk Hendrianto, Helen Susilowati, Deya Karsari, Fedik A.Rantam | ||
Vol. 9 No. 1 (2020): (Available online: 1 April 2020) | Acute toxicity profile and Sun Protection Factor (SPF) nanoemulgel combination of C-phenylcalix[4]resorcinaryl octacinnamate, C-methylcalix[4]resorcinaryl octabenzoate, and quercetin in vitro and in vivo | Abstract PDF |
Agung Wiwiek Indrayani, I Made Jawi, I Gusti Ayu Artini, Ni Wayan Sucindra, Suwaldi Martodihardjo, Sunardi Radiono, Jumina Jumina, I Gusti Made Ngurah Budiana, Dewa Ayu Arimurni, Made Dwi Pradipta Wahyudi, Lutfi Chabib, Mustofa Mustofa | ||
Vol. 2 No. 1 (2013) | GROUP-B STREPTOCOCCUS IN PREGNANT WOMEN: Prevalence of Colonization and Sensitivity Pattern in Denpasar during June 2007ï€May 2008 | Abstract PDF |
N Sri-Budayanti, N Hariyasa-Sanjaya | ||
Vol. 6 No. 3 (2017): Integrated Biomedical Laboratory Conference Special Issue | Ethanolic extract of the powder of red earthworm (Lumbricus rubellus) obtained from several organic farmlands in Bali, Indonesia: Analysis of total phenolic content and antioxidant capacity | Abstract PDF |
Ni Wayan Sucindra Dewi, Agung Nova Mahendra, Gustu Widi Kencana Putra, I Made Jawi, Dewa Made Sukrama, Ni Luh Kartini | ||
Vol. 7 No. 3 (2018): (Available online: 1 December 2018) | Medical pedagogical approach to the development of health-saving environment in educational establishments | Abstract PDF |
Akishina Ekaterina Mikhailovna, Marina Stanislavovna Krasilnikova | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 20 of 20 items